Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15104 48 Street 4 3 2,115 $625,000 $295
4711 152 Avenue 5 4 2,479 $589,900 $237
15216 49 Street 4 2 1,635 $509,900 $311
15204 44 Street 4 3 1,385 $499,900 $360
4615 151 Avenue 3 3 1,470 $484,900 $329
4317 152 Avenue 4 3 1,484 $469,900 $316
14832 48 Street 4 3 1,857 $460,000 $247
4315 151 Avenue 5 3 1,384 $460,000 $332
15104 45 Street 3 3 1,216 $459,000 $377
15135 43 Street 4 2 1,025 $454,900 $443
4839 147 Avenue 3 2 970 $425,000 $438
15213 49a Street 2 3 1,198 $408,000 $340
4409 150 Avenue 3 1 1,291 $394,300 $305
14428 Miller Boulevard Unit 35 3 3 1,109 $359,900 $324
15151 43 Street Unit 21 3 3 1,367 $350,000 $256
14259 50 Street Unit 212 2 2 1,006 $169,900 $168
14259 50 Street Unit 421 1 1 774 $147,400 $190
Average: 3.4 2.6 1,397 $427,523 $310
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.