Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1415 Darby Green Green 4 3 2,556 $879,000 $343
3137 Dixon Landing 4 3 1,968 $839,900 $426
3247 Dixon Way 3 2 1,905 $699,900 $367
1448 Darby Green Green 3 2 2,334 $695,000 $297
3416 126 Street 3 2 2,434 $665,642 $273
3243 Dixon Way 3 2 1,875 $659,900 $351
2635 Donaghey Crescent 4 3 1,732 $640,000 $369
3024 Dixon Landing 4 3 2,101 $639,900 $304
3249 Dixon Way 4 3 2,053 $639,900 $311
3050 Dixon Landing Landing 4 3 2,146 $633,800 $295
3038 Dixon Landing 3 2 2,021 $628,900 $311
3212 Dixon Way 4 2 2,004 $628,900 $313
2015 Desrochers Drive 6 4 1,816 $624,900 $344
3408 126 Street 4 3 2,119 $616,892 $291
2835 Duke Crescent 3 2 1,927 $595,000 $308
2819 Duke Crescent 3 2 1,609 $569,000 $353
11915 35 Avenue 3 2 1,550 $565,000 $364
12127 34 Avenue 3 2 1,552 $524,497 $337
1020 Daniels Loop 3 3 1,597 $520,000 $325
1621 Davidson Green Green 4 3 2,015 $515,000 $255
2628 Donaghey Crescent 3 2 1,674 $500,000 $298
1766 Dumont Crescent 3 2 1,471 $494,900 $336
12527 34 Avenue 3 2 1,514 $489,465 $323
1770 Dumont Crescent 3 2 1,602 $488,000 $304
11993 35 Avenue 3 2 1,243 $475,000 $382
Average: 3.1 2.2 1,503 $470,603 $311
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.