Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
15803 95 Street 6 4 2,505 $849,900 $339
9315 162 Avenue 4 3 1,562 $485,000 $310
16112 92 Street 4 3 1,291 $429,908 $333
9250 156 Avenue Unit 1 3 3 1,333 $410,000 $307
9250 156 Avenue Unit 4 3 3 1,473 $375,000 $254
16303 95 Street Unit 204 3 2 1,031 $209,900 $203
9523 160 Avenue Unit 407 2 2 827 $199,500 $241
9517 160 Avenue Unit 206 2 2 776 $194,900 $251
16303 95 Street Unit 417 2 2 906 $194,900 $215
9517 160 Avenue Unit 105C 2 2 787 $185,000 $235
9517 160 Avenue Unit 110 2 2 895 $179,900 $201
16311 95 Street Unit 133 2 2 1,033 $174,900 $169
9523 160 Avenue Unit 302 2 1 715 $169,900 $237
16311 95 Street Unit 437 2 2 925 $169,702 $183
16303 95 Street Unit 224 2 2 854 $165,000 $193
16221 95 Street Unit 102 2 2 1,044 $164,500 $157
16221 95 Street Unit 136 2 2 826 $162,000 $196
16311 95 Street Unit 138 1 1 746 $138,800 $186
Average: 2.6 2.2 1,084 $269,928 $234
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.