Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
105 Callingwood Two 3 1 1,019 $315,000 $309
126 Woodstock 3 1 1,016 $274,000 $269
7D Callingwood Court 3 1 1,077 $269,980 $250
219 Callingwood Tw Nw 3 1 1,097 $264,000 $240
15A Callingwood Court 3 1 1,052 $249,702 $237
133 Woodstock 3 1 950 $247,999 $261
10B Callingwood Court 3 1 1,069 $227,500 $212
117 Woodstock 3 2 1,017 $225,000 $221
130 Woodstock 3 1 869 $210,000 $241
152 Woodstock 3 1 925 $199,999 $216
7511 171 Street Unit 427 1 1 581 $139,000 $239
7407 171 Street Unit 204 2 1 904 $137,000 $151
7511 171 Street Unit 101 1 1 576 $129,900 $225
Average: 2.6 1.1 934 $222,236 $236
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.