Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9945 154 Street 8 10 5,392 $2,089,000 $387
9512 154 Street 8 4 2,891 $1,075,000 $371
10033 155 Street 2 6 2,173 $785,000 $361
10013 153 Street 7 4 2,098 $779,900 $371
10017 153 Street 4 6 2,067 $725,900 $351
9814 155 Street 5 4 2,037 $698,800 $343
9727 153 Street 4 2 1,652 $650,000 $393
9935 155 Street 5 3 1,571 $579,900 $369
9617 151 Street 4 2 1,106 $499,900 $451
9813 152 Street 5 3 1,259 $465,000 $369
9514 154 Street 2 1 598 $409,900 $685
9536 155 Street 4 2 1,170 $395,000 $337
9516 150 Street 2 1 626 $345,000 $551
15202 98 Avenue 3 2 705 $299,900 $425
Average: 4.5 3.6 1,810 $699,871 $412
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.