Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4117 Ginsberg Place 4 3 3,450 $1,450,000 $420
4118 Ginsburg Place 4 4 3,576 $1,249,900 $349
9231 Gilbert Cr 4 4 2,399 $820,900 $342
3189 Granville Dr 4 4 2,222 $749,900 $337
3190 Granville Drive 4 4 2,508 $744,900 $297
3198 Granville Drive 4 3 2,222 $729,900 $328
3514 Goodridge Bay 5 3 2,340 $725,000 $309
3289 Granville Drive 4 3 2,265 $724,900 $320
3287 Granville Drive 4 3 2,265 $724,900 $320
3269 Granville Drive 3 2 2,009 $674,000 $335
3259 Granville Drive 3 2 1,511 $609,998 $403
3261 Granville Drive 3 2 1,611 $599,998 $372
5316 Godson Point(E) 4 3 1,464 $545,000 $372
3336 Granville Drive 3 2 1,503 $494,998 $329
3897 Gallinger Loop 3 2 1,829 $474,900 $259
3885 Gallinger Loop 4 3 1,490 $473,000 $317
3338 Granville Drive 3 2 1,371 $469,998 $342
9008 Gilbert Crescent 3 2 1,450 $449,998 $310
2022 Glastonbury Boulevard 3 2 1,310 $399,998 $305
7503 Getty Gate Gate Unit 31 3 2 1,671 $367,000 $219
2024 Glastonbury Boulevard 3 2 1,170 $349,998 $299
7503 Getty Gate Unit 39 3 2 1,281 $319,900 $249
7508 Getty Gate Unit 203 2 2 830 $299,900 $361
7508 Getty Gate N/A N/A N/A $9,000 Unknown
Average: 3.5 2.7 1,902 $602,416 $326
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.