Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6 The Parkway 3 2 1,679 $199,900 $119
118 Oak Wood Road 3 2 1,523 $179,900 $118
422 Oak Wood Crescent 3 2 1,522 $175,000 $114
245 Oak Wood Drive 3 2 1,116 $159,900 $143
234 Oak Wood Drive 3 2 1,198 $150,000 $125
56 Rim Road 3 1 1,033 $129,900 $125
46 Maple Terrace 3 2 1,267 $125,000 $98
19 Oak Ridge Drive 3 2 1,240 $124,900 $100
8 The Parkway 2 1 923 $99,900 $108
58 The Parkway 2 1 896 $64,900 $72
7 Keyhole Crescent 3 1 1,115 $62,500 $56
Average: 2.8 1.6 1,228 $133,800 $107
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.