Westview Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2001 West View Green 3 1 1,135 $169,900 $149
2958 Lakewood Drive 3 2 1,650 $164,900 $99
1031 West Mt Crescent 3 2 1,105 $148,000 $133
1913 West Royal Way 2 1 910 $144,900 $159
3338 Lakeview Road 3 2 1,209 $137,500 $113
140 West View Crescent 3 2 1,286 $129,900 $101
2415 West Oak Way 2 2 1,241 $125,000 $100
20 West View Bv 3 1 1,051 $109,900 $104
862 West Coast Bay 3 1 1,040 $89,000 $85
321 Westbrook Way 2 1 947 $65,000 $68
Average: 2.6 1.5 1,148 $121,272 $105
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.