West Jasper Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9945 154 Street 4 3 5,392 $2,089,000 $387
9512 154 Street 8 4 2,891 $1,150,000 $397
9544 154 Street 6 4 3,099 $850,000 $274
10017 153 Street 4 6 2,067 $749,900 $362
9833 153 Street 5 3 1,908 $698,000 $365
9733 153 Street 4 3 1,748 $629,000 $359
9915 154 Street 5 2 1,208 $564,800 $467
10006 152 Street 3 1 686 $489,000 $712
9813 152 Street 4 3 1,194 $485,000 $406
9523 151 Street 4 2 1,157 $449,900 $388
Average: 4.5 2.8 1,911 $750,783 $439
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.