Terra Losa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9731 174 Street Unit 7 3 2 1,411 $425,000 $301
17715 96 Avenue Unit 30 3 3 1,109 $394,900 $356
9718 176 Street Unit 49 3 3 1,242 $370,000 $297
17624 96 Avenue 3 2 1,311 $340,000 $259
9703 174 Street Unit 22 2 2 1,439 $338,500 $235
17610 96 Avenue 3 2 1,376 $335,000 $243
9630 176 Street Unit 51 3 2 1,460 $329,900 $225
9505 176 Street Unit 13 3 2 1,250 $324,000 $259
9703 174 Street Unit 3 2 2 1,406 $318,000 $226
9505 176 Street Unit 17 3 2 1,274 $309,999 $243
Average: 2.4 2.0 1,126 $261,962 $230
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.