Terra Losa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9731 174 Street Unit 7 3 2 1,411 $425,000 $301
17715 96 Avenue Unit 30 3 3 1,109 $389,900 $351
17610 96 Avenue 3 2 1,429 $325,000 $227
9630 176 Street Unit 51 3 2 1,460 $319,900 $219
9787 176 Street 2 2 1,370 $319,000 $232
9630 176 Street Unit 42 2 2 1,347 $315,800 $234
9505 176 Street Unit 17 3 2 1,274 $309,999 $243
9703 174 Street Unit 11 3 2 1,403 $308,000 $219
9703 174 Street Unit 3 2 2 1,406 $308,000 $219
9520 174 Street Unit 29 3 2 1,344 $305,000 $226
Average: 2.4 1.9 1,114 $245,472 $218
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.