Sienna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
186 Scoria Wynd 3 2 2,084 $649,111 $311
78 Sumac Close 4 3 2,248 $642,600 $285
41 Sequoia Bend 4 3 2,032 $639,900 $314
13 Scoria Wynd 3 2 2,196 $579,989 $264
33 Sumac Close 4 3 2,206 $570,000 $258
6 Sedona Place 3 3 1,953 $565,000 $289
49 Navajo Ln 3 2 1,955 $549,900 $281
67 Sienna Boulevard 3 2 1,517 $529,998 $349
74 Santana Crescent 3 2 1,704 $510,000 $299
77 Sienna Boulevard 3 2 1,673 $509,998 $304
Average: 3.2 2.2 1,647 $497,138 $303
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.