Rosenthal (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21912 80 Avenue 4 3 2,683 $869,000 $323
8739 224 Street 3 2 1,977 $839,900 $424
8182 222a Street 5 4 2,518 $839,000 $333
8414 223 A Street 5 4 2,362 $799,000 $338
22803 80 Avenue 6 4 2,284 $749,900 $328
22328 88 Avenue 5 4 2,313 $745,000 $322
8426 228a Street 4 4 1,812 $710,000 $391
8508 218 Street 5 3 2,126 $699,900 $329
22124 85 Avenue 5 3 1,512 $665,000 $439
8727 224 Street 4 3 2,141 $659,900 $308
Average: 3.4 2.4 1,748 $567,232 $327
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.