Parkdale (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11324 87 Street 4 3 2,121 $685,000 $322
11215 87 Street 3 2 1,054 $439,700 $417
11625 88 Street 6 3 1,141 $438,000 $383
11625 83 Street 4 2 987 $399,000 $404
11442 82 Street 3 3 1,002 $385,000 $384
11616 82 Street Unit 2 5 3 1,119 $385,000 $344
11616 82 Street Unit 1 5 3 1,119 $385,000 $344
11539 86 Street 3 3 1,102 $379,999 $344
11444 82 Street 3 3 1,110 $379,900 $342
11438 83 Street 3 1 1,060 $377,000 $355
Average: 3.0 1.9 1,027 $271,892 $267
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.