Newton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12211 57 Street 4 2 1,872 $559,900 $299
11827 56 Street 4 3 1,864 $499,900 $268
12211 52 St 5 2 1,059 $459,900 $434
12224 55 Street 4 2 1,038 $459,900 $443
12241 54 Street 6 2 1,033 $447,900 $433
12231 55 Street 4 2 1,040 $374,900 $360
12124 51 Street 3 2 936 $359,900 $384
11852 55 Street 3 1 1,190 $349,900 $294
12220 51 Street 4 2 1,014 $349,900 $345
11917 53 Street 2 2 953 $299,900 $314
Average: 3.7 2.0 1,161 $396,536 $348
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.