Newton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11926 55 Street 4 2 1,100 $499,800 $454
12211 52 St 5 2 1,059 $439,000 $414
12344 50 Street 5 2 1,352 $425,000 $314
11827 56 Street 4 3 1,864 $424,900 $227
12235 51 Street 5 2 1,070 $419,000 $391
12227 58 Street 4 2 1,093 $375,000 $343
12220 51 Street 4 2 1,014 $349,900 $345
12124 51 Street 3 2 936 $339,900 $363
5303 119 Avenue 3 1 1,144 $305,000 $266
12126 57 Street 3 1 861 $265,000 $307
Average: 3.7 1.8 1,087 $341,323 $315
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.