Minchau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3467 39 Street 5 3 1,685 $529,900 $314
3843 47 Street 5 3 1,263 $519,900 $411
3722 34a Avenue 3 1 1,100 $485,000 $440
4724 38b Avenue 4 2 1,113 $430,000 $386
4628 37 Avenue 6 2 1,259 $424,900 $337
4617 35 Avenue 5 2 865 $389,900 $450
4718 35 Avenue 3 1 1,193 $379,900 $318
3531 46 Street 4 2 949 $374,900 $395
4603 36 Avenue 4 2 926 $369,000 $398
4912 34a Avenue 4 1 1,188 $364,900 $307
Average: 3.8 1.9 1,147 $370,507 $334
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.