Minchau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3807 36 Avenue 6 3 2,002 $554,900 $277
3815 36 Avenue 4 2 1,820 $534,500 $293
3843 47 Street 5 3 1,263 $519,900 $411
3467 39 Street 5 3 1,653 $499,900 $302
3431 42 Street 5 2 1,048 $399,999 $381
3722 34a Avenue 3 1 1,100 $399,900 $363
4624 36 Avenue 4 2 890 $389,900 $438
4528 35 Avenue 3 2 1,227 $379,900 $309
3723 46 Street 3 2 1,315 $379,000 $288
4619 35 Avenue 3 1 1,105 $329,900 $298
Average: 4.0 1.9 1,239 $413,558 $351
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.