Mill Woods Town Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2508 50 Street Unit 108 2 2 795 $198,000 $249
2508 50 Street Unit 113 2 2 1,197 $179,900 $150
2741 55 Street Unit 326 1 1 686 $169,900 $247
2508 50 Street Unit 204 2 1 955 $165,000 $172
2508 50 Street Unit 306 2 1 911 $165,000 $181
2520 50 Street Unit 237 2 1 914 $149,900 $164
2520 50 Street Unit 233 1 1 801 $149,900 $187
2508 50 Street Unit 214 1 1 639 $129,999 $203
Average: 1.6 1.2 862 $163,449 $194
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.