Michaels Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3911 67 Street 5 2 1,472 $649,900 $441
4027 74 Street 4 3 2,005 $574,900 $286
3936 72 Street 4 2 2,008 $525,000 $261
7115 39a Avenue 6 2 1,348 $525,000 $389
4320 74 Street 5 3 1,200 $515,000 $429
7120 39 Avenue 4 2 1,266 $499,900 $394
4312 70 Street 4 2 1,225 $425,000 $346
7408 40 Avenue 4 1 1,356 $424,900 $313
4137 76 Street Unit 30 3 2 1,533 $374,900 $244
4137 76 Street Unit 17 3 2 1,473 $344,900 $234
Average: 3.5 1.7 1,276 $355,938 $270
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.