Mayfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10915 159 Street 10 10 4,654 $2,199,000 $472
16136 109a Avenue 5 2 1,086 $509,900 $469
16321 - 109a Ave 5 1 1,078 $409,000 $379
10830 159 Street 3 1 1,083 $395,000 $364
16152 110b Avenue 3 1 959 $365,000 $380
10945 164 Street 3 1 1,057 $339,900 $321
15812 110a Avenue 2 1 836 $309,900 $370
16112 108 Avenue 3 1 990 $299,800 $302
10942 161 Street 3 1 1,058 $204,900 $193
Average: 4.1 2.1 1,422 $559,155 $361
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.