Marquis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
19403 Fort Road 5 3 2,121 $1,750,000 $825
17128 2 Street 5 5 2,876 $1,049,000 $364
17515 7 Street 4 3 1,992 $849,900 $426
17519 7 Street 5 4 2,321 $839,900 $361
407 172 Avenue 4 3 2,635 $799,999 $303
403 172 Avenue 4 4 2,761 $799,999 $289
17427 7 Street 4 3 2,155 $799,000 $370
17107 3 Street 3 3 2,696 $764,800 $283
427 172 Avenue 3 3 2,405 $749,000 $311
17431 7 Street 4 3 2,409 $699,600 $290
Average: 3.0 2.3 1,627 $503,730 $310
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.