Larkspur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2908 44a Avenue 4 3 2,210 $570,000 $257
4465 32a Street 6 4 2,445 $565,000 $231
2708 44a Avenue 4 3 2,229 $549,900 $246
4424 33 Street 4 3 1,992 $538,999 $270
3912 31 Street 5 3 1,891 $534,900 $282
3220 42a Avenue 4 3 2,134 $500,000 $234
4051 33 Street 4 3 1,324 $484,800 $366
4028 31 Street 4 3 1,348 $474,999 $352
3940 33 Street 4 3 1,272 $465,000 $365
3907 33 Street 4 2 1,215 $459,900 $378
Average: 2.6 1.8 1,158 $304,246 $259
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.