King Edward Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8021 87 Street 4 3 3,891 $1,580,000 $406
7708 91 Street 1 6 5,251 $1,100,000 $209
7115-7121 80 Avenue 10 6 5,026 $940,000 $187
7604 7606 75 Street 10 4 1,959 $875,000 $446
7304/7306 78 Avenue 6 4 2,393 $799,000 $333
8136 77 Avenue 3 4 1,662 $789,000 $474
7956 80 Ave 4 3 2,233 $789,000 $353
8551 81 Avenue 4 3 1,380 $685,000 $496
7538 80 Avenue 4 3 1,428 $669,000 $468
7934 77 Avenue 4 3 1,566 $659,900 $421
Average: 4.0 2.7 1,654 $571,302 $370
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.