Jackson Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4216 47 Street 5 3 2,284 $699,000 $306
1028 James Crescent 4 3 2,087 $599,888 $287
4335 47 Street 4 3 2,236 $549,999 $245
313 Jillings Crescent 6 3 1,765 $549,900 $311
408 Jennings Bay 5 4 1,559 $529,900 $339
916 Jordan Crescent 5 3 1,233 $514,900 $417
631 Jenner Cove Cove 5 3 1,250 $499,995 $399
1188 Joyce Road 4 3 1,160 $469,000 $404
1638 Jamha Road 3 2 1,420 $285,000 $200
1646 Jamha Rd 3 1 1,184 $279,900 $236
Average: 4.4 2.8 1,617 $497,748 $314
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.