Inglewood (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11336 130 Street 4 3 2,445 $1,049,900 $429
11230 125 Street 7 4 1,807 $899,900 $498
11534 122 Street 5 3 2,818 $895,000 $317
11140 126 Street 5 3 1,915 $699,900 $365
11712 122 Street 4 4 1,996 $689,000 $345
11308 128 Street 3 2 1,640 $672,400 $410
11138 126 Street 5 3 1,915 $669,800 $349
11204 127 Street 2 1 1,983 $499,900 $252
11225 127 Street 3 1 1,500 $475,000 $316
11719 127 Street 5 3 1,620 $465,000 $287
Average: 3.4 2.1 1,350 $441,696 $347
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.