Inglewood (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11327 122 Street 3 3 1,214 $2,170,000 $1,787
11336 130 Street 4 3 2,445 $1,049,900 $429
11313 127 Street 4 4 3,015 $1,025,000 $339
11712 122 Street 4 4 1,996 $748,000 $374
11138 126 Street 5 3 1,915 $718,900 $375
11140 126 Street 5 3 1,915 $718,900 $375
11413 126 Street 4 3 1,901 $709,900 $373
11716 124 Street 5 4 1,518 $649,900 $428
11312 127 Street 4 5 1,661 $624,900 $376
11707 123 Street 3 2 1,931 $589,900 $305
Average: 3.2 2.3 1,354 $516,151 $409
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.