Hudson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
619 Hudson Road 5 3 2,206 $769,000 $348
14148 134 Street 7 4 2,790 $729,900 $261
14239 138 Street 4 3 2,495 $699,900 $280
13855 143 Avenue 5 4 2,221 $615,000 $276
715 Hudson Place 4 3 1,613 $519,900 $322
14120 129 Street 5 3 1,256 $509,900 $405
14043 134 Street 4 3 1,735 $509,900 $293
14031 136 Street 3 2 1,567 $479,900 $306
13540 141 Avenue 4 3 1,287 $454,988 $353
13956 137 Street 3 1 1,191 $359,900 $302
Average: 3.3 2.2 1,382 $400,962 $282
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.