High Park (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10815 152 Street 10 8 3,028 $1,289,900 $425
10916 & 10918 154 Street 8 7 2,486 $1,050,000 $422
15312 109 Avenue 4 2 1,119 $600,000 $536
14904 107 Avenue 1 3 1,447 $575,000 $397
11031 152 Street 5 2 1,195 $479,900 $401
15009 108 Avenue 4 3 1,188 $449,000 $377
11026 155 Street 3 1 1,033 $367,000 $355
10746 151 Street 4 2 862 $359,000 $416
15321 110 Avenue 2 1 876 $358,000 $408
Average: 4.6 3.2 1,470 $614,200 $415
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.