High Park (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10815 152 Street 10 8 3,028 $1,289,900 $425
10920 & 10922 154 Street 8 7 2,486 $1,100,000 $442
10916 & 10918 154 Street 8 7 2,486 $1,100,000 $442
10731 150 Street 3 3 2,486 $809,800 $325
10720 149 Street 4 3 1,589 $599,000 $376
10718 149 Street 4 3 1,589 $599,000 $376
15310 108 Avenue 3 2 2,574 $584,900 $227
14904 107 Avenue 5 3 1,448 $575,000 $397
10932 151 Street 4 2 896 $440,000 $491
10809 150 Street 3 2 861 $390,000 $452
Average: 4.7 3.4 1,704 $617,940 $399
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.