Heritage Valley Town Centre Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12112 35 Avenue 3 2 1,254 $459,000 $366
11910 35 Avenue Unit 21 4 2 1,546 $379,900 $245
11910 35 Avenue Unit 4 3 2 1,539 $369,800 $240
11910 35 Avenue Unit 30 4 2 1,569 $367,000 $233
11910 35 Avenue Unit 82 4 2 1,725 $364,500 $211
11910 35 Avenue Unit 33 3 2 1,555 $342,900 $220
12035 22 Avenue Unit 212 3 2 922 $220,000 $238
11803 22 Avenue Unit 101 2 2 970 $219,500 $226
11803 22 Avenue Unit 204 2 2 750 $209,900 $279
12045 22 Avenue Unit 417 2 2 770 $199,999 $259
Average: 2.4 1.8 969 $239,727 $249
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.