Granville (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4118 Ginsburg Place 4 4 3,576 $1,248,800 $349
4002 Ginsberg Crescent 4 3 2,621 $1,149,000 $438
4112 Ginsburg Place 4 3 1,610 $999,000 $620
9231 Gilbert Crescent 4 4 2,399 $820,900 $342
3189 Granville Drive 4 4 2,222 $749,900 $337
3198 Granville Drive 4 3 2,222 $729,900 $328
3514 Goodridge Bay 5 3 2,340 $725,000 $309
3269 Granville Drive 3 2 2,009 $674,000 $335
7719 Getty Wynd 3 2 1,410 $619,000 $439
3433 Goodridge Link Link 3 3 1,985 $599,000 $301
Average: 3.4 2.6 1,900 $614,683 $341
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.