Granville (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4117 Ginsberg Place 4 3 3,450 $1,450,000 $420
4118 Ginsburg Place 4 4 3,576 $1,248,800 $349
9231 Gilbert Cr 4 4 2,399 $820,900 $342
7758 Getty Wynd 4 2 2,745 $769,900 $280
3189 Granville Dr 4 4 2,222 $749,900 $337
3198 Granville Drive 4 3 2,222 $729,900 $328
3514 Goodridge Bay 5 3 2,340 $725,000 $309
3289 Granville Drive 4 3 2,265 $724,900 $320
3287 Granville Drive 4 3 2,265 $724,900 $320
3269 Granville Drive 3 2 2,009 $674,000 $335
Average: 3.5 2.6 1,946 $631,797 $322
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.