Glenwood (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9917 162 Street 4 4 2,346 $810,000 $345
9722 157 Street 5 3 1,998 $620,000 $310
16012 98 Avenue 3 1 634 $549,900 $867
9716 160 Street 4 3 1,320 $524,000 $396
9828 164 Street 4 2 1,165 $459,900 $394
15928 100 Avenue 3 2 1,720 $459,900 $267
9716 162 St Nw Edmonton 4 2 900 $449,000 $498
16046 95 Avenue 3 2 947 $425,000 $448
9712 162 St 5 2 1,157 $409,990 $354
9815 160 Street 1 2 596 $399,900 $670
Average: 2.7 1.9 1,000 $335,764 $350
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.