Glenwood (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9909 163 Street 1 N/A 5,249 $2,200,000 $419
9729 159 Street 5 3 2,413 $850,000 $352
9709 157 St Nw 5 3 1,829 $659,900 $360
9828 169 Street 4 2 1,484 $499,800 $336
15928 100 Avenue 3 2 1,720 $469,900 $273
#5 15805 97 Ave 4 3 1,170 $430,000 $367
9815 160 Street 1 2 596 $419,900 $704
9606 161 Street 4 2 776 $419,000 $539
16046 95 Avenue 3 2 947 $400,000 $422
9911 163 Street 4 2 827 $399,900 $483
Average: 2.7 1.9 1,236 $421,860 $332
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.