Empire Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4812 105b Street 5 2 966 $419,900 $434
4709 106 Street 6 3 1,315 $399,000 $303
4827 104a Street Unit 449 2 2 1,284 $273,000 $212
4831 104a Street Unit 323 2 2 1,281 $270,000 $210
4823 104a Street Unit 369 2 2 1,030 $250,000 $242
4827 104a Street Unit 248 2 2 1,033 $248,800 $240
4827 104a Street Unit 341 2 2 1,005 $239,900 $238
4835 104a Street Unit 209 1 1 914 $239,000 $261
4831 104a Street Unit 226 2 1 902 $235,000 $260
4823 104a Street Unit 162 2 2 999 $225,000 $225
Average: 2.2 1.6 974 $243,875 $255
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.