Desrochers Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1415 Darby Green Green 4 3 2,556 $879,000 $343
3137 Dixon Landing 4 3 1,968 $839,900 $426
12532 34 Avenue 4 3 2,388 $717,637 $300
3247 Dixon Way 3 2 1,905 $699,900 $367
1448 Darby Green Green 3 2 2,334 $695,000 $297
3243 Dixon Way 3 2 1,875 $664,900 $354
3249 Dixon Way 4 3 2,053 $649,900 $316
3024 Dixon Landing 4 3 2,101 $649,900 $309
2635 Donaghey Crescent 4 3 1,732 $644,900 $372
2015 Desrochers Drive 6 4 1,816 $634,900 $349
Average: 3.3 2.3 1,596 $503,173 $313
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.