Desrochers Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1415 Darby Green Green 4 3 2,556 $879,000 $343
3137 Dixon Landing 4 3 1,968 $839,900 $426
3247 Dixon Way 3 2 1,905 $699,900 $367
1448 Darby Green Green 3 2 2,334 $695,000 $297
3416 126 Street 3 2 2,434 $665,642 $273
3243 Dixon Way 3 2 1,875 $659,900 $351
2635 Donaghey Crescent 4 3 1,732 $640,000 $369
3024 Dixon Landing 4 3 2,101 $639,900 $304
3249 Dixon Way 4 3 2,053 $639,900 $311
3050 Dixon Landing Landing 4 3 2,146 $633,800 $295
Average: 3.1 2.2 1,503 $470,603 $311
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.