Crestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9716 Riverside Drive N/A N/A N/A $3,497,750 Unknown
9419 145 Street 4 5 4,378 $3,197,000 $730
9804 143 Street 4 2 3,304 $2,850,000 $862
14308 97a Avenue 5 5 3,941 $2,595,000 $658
14807 98 Avenue 5 3 4,283 $2,200,000 $513
9415 144 Street 4 4 3,115 $2,195,000 $704
14505 Summit Drive 5 3 2,931 $1,999,000 $682
14132 97 Avenue 5 4 3,435 $1,699,000 $494
14128 98 Avenue 5 2 1,864 $1,395,000 $748
9728 141 Street 5 3 2,280 $1,285,000 $563
Average: 4.3 3.0 2,649 $1,776,835 $647
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.