Clareview Town Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3704 141 Avenue 5 3 1,494 $569,900 $381
13834 37 Street 3 3 1,221 $359,900 $294
14208 36 Street Unit 64 3 2 1,390 $339,900 $244
3625 144 Avenue Unit 110 3 2 1,332 $319,900 $240
3625 144 Avenue Unit 69 3 2 1,333 $314,900 $236
3625 144 Avenue Unit 53 3 2 1,321 $310,000 $234
3670 139 Avenue Unit 302 2 2 896 $216,500 $241
3670 139 Avenue Unit 411 2 2 839 $214,900 $256
3670 139 Avenue Unit 402 2 2 820 $209,900 $255
3670 139 Avenue Unit 305 2 2 809 $200,000 $247
Average: 2.1 1.9 986 $198,669 $201
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.