Capilano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10811 67 Street 5 3 2,536 $1,199,000 $472
6303 109b Avenue 4 3 2,305 $1,149,900 $498
4704 106a Avenue 4 2 1,884 $999,850 $530
10623 67 Street 4 2 1,284 $539,900 $420
4820 109 Avenue 4 2 1,180 $525,000 $444
10739 52 Street 4 2 1,237 $499,900 $404
4704 109a Avenue 4 2 1,059 $474,900 $448
10715 50 Street 4 2 1,130 $464,900 $411
10735 50 Street 5 2 1,125 $464,900 $413
Average: 4.2 2.2 1,526 $702,027 $449
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.