Canora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10327 153 Street 4 3 5,382 $2,159,000 $401
10329 153 Street 4 3 5,382 $2,159,000 $401
10145 & 10155 155 Street N/A N/A N/A $1,300,000 Unknown
10510 153 Street 5 3 1,757 $549,900 $312
10216 150 Street 5 3 1,512 $455,000 $300
10424 152 Street 4 2 1,164 $439,900 $377
10245 152 Street 3 2 1,564 $429,000 $274
10210 151 Street 3 2 1,392 $424,900 $305
10634 155 Street 5 2 1,041 $399,900 $384
10632 155 Street 5 2 1,041 $399,900 $384
Average: 3.9 2.1 1,693 $601,315 $316
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.