Callingwood South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
17206 Callingwood Road 2 2 1,085 $289,900 $267
6703 172 Street Unit 432 2 2 1,130 $275,000 $243
17703 64 Avenue Unit 117 1 1 1,054 $255,000 $241
6703 172 Street Unit 405 2 2 984 $205,000 $208
17404 64 Avenue Unit 418 2 2 1,184 $199,900 $168
17404 64 Avenue Unit 213 3 2 947 $197,800 $208
17003 67 Avenue Unit 104 2 2 818 $189,900 $232
17003 67 Avenue Unit 311 2 2 809 $189,000 $233
17404 64 Avenue Unit 422 2 2 828 $185,000 $223
17011 67 Avenue Unit 122 2 2 821 $184,900 $225
Average: 1.8 1.8 885 $195,416 $222
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.