Callingwood North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Callingwood Two 2 1 1,019 $315,000 $309
224 Callingwood Two Two 3 2 1,079 $294,900 $273
17406 76 Avenue 3 1 1,207 $278,000 $230
7D Callingwood Court 3 1 1,077 $274,980 $255
219 Callingwood Tw Nw 3 1 1,097 $264,000 $240
261 Callingwood Two Two 3 1 1,054 $254,999 $241
20C Callingwood Court 3 1 1,098 $249,000 $226
16B Callingwood Court 3 1 1,048 $239,900 $228
17D Callingwood Crest 3 1 1,078 $215,000 $199
132 Woodstock 3 1 959 $210,000 $218
Average: 2.4 1.2 964 $219,036 $224
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.