Bonnie Doon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9007 92 Street 10 8 3,640 $1,898,000 $521
8731 85 Avenue 8 4 1,530 $1,258,888 $822
8924 85 Avenue 3 4 4,658 $1,200,000 $257
8824 90 Street 10 4 2,456 $1,199,900 $488
8522 8524 84 Avenue 10 4 2,475 $1,075,000 $434
9226 94 Street 7 4 1,879 $1,059,900 $564
9224 94 Street 7 4 1,879 $1,059,900 $564
8935 84 Avenue 4 3 2,021 $800,000 $395
8860 93 Street 4 2 2,363 $799,500 $338
8706 88 Avenue 5 3 1,905 $789,900 $414
Average: 4.2 2.7 1,550 $626,333 $413
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.