Baranow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12650 142 Avenue Unit 415 2 2 904 $369,369 $408
14715 125 Street Unit 2 3 2 1,377 $365,000 $265
#2 15215 126 St 2 2 1,182 $265,000 $224
14612 125 Street Unit 207 2 2 1,060 $239,900 $226
12660 142 Avenue Avenue Unit 106 2 2 870 $228,000 $262
12660 142 Avenue Unit 103 2 2 864 $225,000 $260
12650 142 Avenue Unit 406 2 2 860 $219,900 $255
14608 125 Street Unit 202 2 2 863 $199,900 $231
14808 125 Street Unit 115 1 1 729 $174,900 $239
12660 142 Avenue Unit 109 1 1 623 $150,000 $240
Average: 1.9 1.8 933 $243,696 $261
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.