Baranow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12650 142 Avenue Unit 415 2 2 904 $369,369 $408
14715 125 Street Unit 2 3 2 1,377 $369,000 $267
12603 152 Avenue Unit 13 4 3 1,074 $349,986 $325
14612 125 Street Unit 207 2 2 1,060 $239,900 $226
12660 142 Avenue Unit 103 2 2 864 $238,900 $276
14604 125 Street Unit 307 2 2 1,087 $234,900 $216
14608 125 Street Unit 403 2 2 957 $229,900 $240
14612 125 Street Unit 208 2 2 979 $229,000 $233
12660 142 Avenue Avenue Unit 106 2 2 870 $228,000 $262
12660 142 Avenue Unit 114 2 2 907 $221,500 $244
Average: 2.1 2.0 958 $248,518 $258
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.