Baranow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12650 142 Avenue Unit 415 2 2 904 $369,369 $408
15215 126 Street Unit 19 2 2 1,382 $295,000 $213
#2 15215 126 St 2 2 1,182 $275,000 $232
14604 125 Street Unit 307 2 2 1,087 $249,900 $229
14612 125 Street Unit 207 2 2 1,060 $245,000 $231
12660 142 Avenue Unit 103 2 2 864 $238,900 $276
14608 125 Street Unit 403 2 2 957 $234,900 $245
14612 125 Street Unit 104 2 2 1,055 $230,000 $218
12650 142 Avenue Unit 214 2 2 916 $229,900 $250
14612 125 Street Unit 208 2 2 979 $229,000 $233
Average: 1.9 2.0 980 $230,456 $239
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.