Ambleside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
247 Ambleside Drive 3 3 2,637 $810,000 $307
176 Ambleside Drive 4 3 1,872 $799,800 $427
1024 Armitage Crescent 6 3 2,556 $799,000 $312
1090 Armitage Crescent 5 4 2,555 $749,999 $293
7343 Armour Crescent 6 3 2,371 $744,900 $314
2825 Anderson Place 4 3 2,345 $739,900 $315
1304 Ainslie Wynd 3 2 2,574 $729,999 $283
1110 Armitage Crescent 4 3 2,175 $699,900 $321
2651 Anderson Crescent 3 2 2,198 $685,000 $311
843 Armitage Wynd 3 2 2,461 $675,000 $274
Average: 2.4 2.0 1,245 $374,925 $300
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.