Aldergrove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8224 186 Street 4 2 2,319 $715,000 $308
8311 184 Street 4 3 1,306 $549,900 $421
8011 182a Street 4 2 2,136 $514,900 $241
18315 86 Avenue 4 3 1,301 $489,500 $376
8516 190 Street 3 2 1,028 $459,900 $447
8316 189a Street 4 2 918 $424,900 $462
17951 80 Avenue 4 1 1,160 $415,000 $357
8011 188 Street 3 3 1,206 $409,900 $339
18217 84 Avenue 4 2 1,103 $294,900 $267
238 Primrose Gardens Gardens 3 1 1,053 $250,000 $237
Average: 3.6 2.0 1,309 $415,316 $323
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.